Sign up to stay up to date on the Highlands Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1592 Northcrest Drive 5 3 2,565 $700,000 $272
9325 Lark Sparrow Drive 6 5 5,250 $1,200,000 $228
8376 Lorenzo Lane Unit A 3 3 1,373 $549,990 $400
8617 Gold Peak Drive Unit D 2 2 1,133 $455,000 $401
10838 Huntwick Street 3 3 2,796 $950,000 $339
3836 Charterwood Drive 6 4 3,655 $949,900 $259
8901 S Coyote Street 4 3 2,274 $639,000 $281
10567 Ashfield Street 3 3 2,076 $725,000 $349
9619 Adelaide Circle 3 3 2,533 $650,000 $256
3314 White Oak Street 4 3 2,333 $649,000 $278
10513 Tracewood Circle 3 3 1,492 $584,900 $392
3852 Stonebrush Drive 3 3 2,031 $630,000 $310
8873 Wagner Court 5 4 3,739 $739,900 $197
2110 Fox Fire Street 5 5 4,130 $809,000 $195
10751 Pinewalk Way 5 4 4,086 $998,000 $244
9741 Queenscliffe Drive 3 3 1,960 $640,000 $326
1327 Carlyle Park Circle 2 2 991 $419,900 $423
1194 English Sparrow Trail 6 4 4,603 $930,000 $202
2200 Creekside Point 4 4 3,693 $1,125,000 $304
9330 Sori Lane 4 3 2,028 $865,000 $426
4821 Bluegate Drive 3 3 2,678 $867,000 $323
9345 W Commerce Center Street Unit E2 N/A N/A N/A $400,000 Unknown
10682 Braesheather Court 5 6 6,262 $2,100,000 $335
682 Ridgeglen Way 4 3 2,150 $635,000 $295
6424 Silver Mesa Drive Unit D 3 3 1,748 $475,000 $271
10287 Knoll Circle 5 4 3,710 $975,000 $262
10543 Ridgecrest Circle 5 7 5,027 $1,800,000 $358
9058 Mountain Laurel Way 4 5 4,374 $1,039,900 $237
2927 Newbury Court 6 4 5,226 $1,449,900 $277
2 Hathaway Lane 2 2 1,918 $699,000 $364
835 Brookhurst Avenue Unit C 2 3 1,531 $565,000 $369
841 Summer Drive 1 1 508 $299,900 $590
2437 Wynterbrook Drive 6 4 4,188 $1,285,000 $306
2437 Wynterbrook Drive 5 4 4,188 $1,285,000 $306
10627 Hyacinth Lane 3 3 1,688 $665,000 $393
4474 Copeland Circle Unit 102 2 2 1,165 $421,000 $361
9629 Cordova Drive 3 2 1,789 $570,000 $318
673 Sage Circle 5 3 3,087 $715,000 $231
10801 Evergold Way 5 8 7,487 $4,500,000 $601
10740 Backcountry Drive 7 9 7,364 $2,800,000 $380
2794 Pemberly Avenue 4 4 3,561 $950,000 $266
3857 Mallard Street 4 4 3,010 $759,000 $252
141 Fairchild Place 5 5 5,951 $1,695,000 $284
2300 Santini Trail Unit C 4 4 1,935 $574,990 $297
461 Backcountry Lane 5 6 5,714 $2,200,000 $385
8519 Gold Peak Drive Unit D 2 2 1,133 $469,000 $413
684 Ridgemont Place 5 4 3,317 $1,225,000 $369
8614 Gold Peak Drive Unit C 2 2 1,457 $530,000 $363
818 Ridgemont Circle 6 6 4,755 $949,990 $199
20 Abernathy Court 3 3 1,779 $620,000 $348
Average: 3.9 3.7 2,974 $918,492 $323
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
599 Timbervale Trail 4 3 2,244 $650,000 $289
3091 Thistlebrook Circle 4 4 3,213 $749,000 $233
9641 Silverberry Circle 4 3 1,866 $565,000 $302
738 Poppywood Place 4 4 2,324 $675,000 $290
9642 Whitecliff Place 4 3 1,786 $599,000 $335
4317 Brookwood Drive 4 3 1,639 $610,000 $372
777 Fairchild Drive 6 6 5,752 $2,000,000 $347
9806 Castle Ridge Circle 3 2 1,387 $590,000 $425
10210 Spotted Owl Avenue 3 4 1,888 $635,000 $336
8945 Ramblestone Street 3 3 2,396 $785,000 $327
9489 Cedarhurst Lane Unit #A 3 3 1,799 $589,500 $327
115 Willowick Circle 4 3 2,055 $650,000 $316
9762 Saybrook Street 4 4 1,961 $590,000 $300
1806 Mountain Laurel Circle 4 3 2,613 $875,000 $334
8521 Forrest Street 4 4 3,817 $998,000 $261
3358 Thistlebrook Circle 3 3 1,799 $649,000 $360
2960 Danbury Avenue 5 5 4,413 $1,295,000 $293
3562 Craftsbury Drive 4 4 3,678 $810,000 $220
145 Estack Place 4 4 2,579 $725,000 $281
6245 Trailhead Road 3 3 1,823 $500,000 $274
11053 Meadowvale Circle 3 4 2,543 $700,000 $275
10356 Ravenswood Lane 5 4 2,321 $669,500 $288
7102 Palisade Drive 5 4 2,699 $610,000 $226
10271 Cedaridge Court 2 2 1,320 $520,000 $393
10151 Woodrose Lane 5 4 3,054 $700,000 $229
3630 Craftsbury Drive 6 4 3,875 $825,000 $212
9011 Hunters Creek Street 3 3 2,504 $650,000 $259
1265 Briarhollow Way 3 3 1,930 $625,000 $323
9323 Roadrunner Street 3 3 1,649 $625,000 $379
8304 Pebble Creek Way Unit 201 2 2 1,046 $389,900 $372
9886 Wyecliff Drive 5 4 4,069 $1,000,000 $245
9883 S Castle Ridge Circle 3 2 1,268 $550,000 $433
10039 Blackbird Circle 3 4 2,962 $869,500 $293
9169 Sugarstone Circle 5 4 3,038 $725,000 $238
9557 Joyce Lane 3 2 1,279 $535,000 $418
9485 Carlyle Park Place 2 3 1,434 $450,000 $313
6963 Edgewood Trail 5 4 3,461 $850,000 $245
4987 Waldenwood Drive 3 3 2,032 $650,000 $319
9635 Dunning Circle 3 3 2,203 $725,000 $329
8602 Gold Peak Drive Unit F 3 3 2,067 $675,000 $326
135 Sylvestor Street 3 2 2,008 $695,000 $346
6803 Amherst Court 3 2 1,471 $545,000 $370
3785 Mallard Street 4 4 2,933 $750,000 $255
578 W English Sparrow Trail 4 4 2,570 $669,900 $260
578 English Sparrow Trail 4 4 2,570 $669,900 $260
6414 Silver Mesa Drive Unit F 3 3 1,748 $600,000 $343
10564 Laurelglen Circle 4 3 2,135 $715,000 $334
3521 Whitford Drive 4 3 3,126 $999,999 $319
24 Abernathy Court 3 3 2,025 $619,900 $306
1125 Thornbury Place 3 3 2,198 $649,000 $295
Average: 3.7 3.4 2,677 $819,019 $312
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9434 Desert Willow Trail 5 3 3,531 $799,900 $875,000 $247 3/28/23
2998 Braeburn Way 5 4 3,167 $800,000 $825,000 $260 3/28/23
9171 Weatherstone Court 4 4 3,419 $785,000 $785,000 $229 3/28/23
1546 Saltbush Ridge Road 4 4 4,023 $969,000 $949,000 $235 3/27/23
8590 Gold Peak Drive Unit F 3 3 2,067 $675,000 $650,000 $314 3/27/23
673 Tiger Lily Way 5 4 3,488 $899,900 $860,000 $246 3/27/23
9341 Sori Lane 3 3 3,458 $1,075,000 $1,090,000 $315 3/24/23
8905 Southurst Street 4 4 2,420 $700,000 $700,000 $289 3/24/23
2769 Timberchase Trail 5 5 5,621 $1,350,000 $1,400,000 $249 3/24/23
9648 Adelaide Circle 4 3 2,730 $590,000 $625,000 $228 3/24/23
2581 Greensborough Drive 4 4 3,870 $925,000 $910,000 $235 3/24/23
9423 Crossland Way 3 3 2,685 $590,000 $590,000 $219 3/24/23
10231 Charissglen Circle 5 5 4,266 $1,095,000 $1,075,000 $251 3/24/23
9760 Sydney Lane 4 4 2,220 $685,000 $668,000 $300 3/24/23
1494 Spotted Owl Way 2 2 1,158 $575,000 $590,000 $509 3/23/23
6415 Nassau Court 3 2 1,423 $560,000 $565,000 $397 3/23/23
3203 Spearwood Drive 4 4 2,585 $715,000 $715,000 $276 3/23/23
700 Elmhurst Drive Unit A 3 3 1,673 $629,000 $619,000 $369 3/23/23
13 Aldershot Court 3 3 2,037 $750,000 $750,000 $368 3/23/23
3360 Cascina Circle Unit C 2 2 1,606 $515,000 $510,000 $317 3/23/23
800 Rockhurst Drive Unit B 3 3 1,531 $550,000 $550,000 $359 3/23/23
2526 Pine Bluff Lane 3 4 3,194 $650,000 $640,000 $200 3/22/23
10869 Evergold Way 5 7 7,612 $3,650,000 $3,600,000 $472 3/22/23
204 Willowick Circle 4 3 1,973 $650,000 $665,000 $337 3/21/23
6408 Silver Mesa Drive Unit B 3 3 1,598 $535,000 $516,000 $322 3/21/23
9877 Atherton Way 3 3 1,600 $639,900 $645,000 $403 3/21/23
702 Hughes Lane 4 3 2,688 $829,000 $840,000 $312 3/21/23
8354 White Cloud Court 3 3 1,923 $615,000 $605,000 $314 3/20/23
2320 Primo Road Unit 205 2 2 1,151 $490,000 $490,000 $425 3/20/23
9178 Anasazi Indian Trail 5 3 2,455 $715,000 $736,500 $300 3/20/23
10202 Briargrove Way 6 5 4,693 $949,000 $949,000 $202 3/20/23
305 Basilwood Way 4 4 4,354 $1,649,000 $1,580,000 $362 3/17/23
4825 Collinsville Place 3 4 2,085 $600,000 $600,000 $287 3/17/23
1549 Mountain Maple Avenue 2 2 1,230 $520,000 $540,000 $439 3/17/23
6503 Laguna Circle 4 4 2,260 $595,000 $610,000 $269 3/17/23
9677 Moss Rose Circle 5 3 2,107 $599,000 $605,000 $287 3/17/23
1162 Rockhurst Drive Unit 306 2 2 1,000 $395,000 $375,000 $375 3/17/23
8571 Gold Peak Drive Unit A 3 2 2,456 $750,000 $750,000 $305 3/17/23
9434 Hibiscus Drive 4 4 2,779 $695,000 $725,000 $260 3/16/23
9280 Ironwood Way 5 4 3,991 $819,900 $837,500 $209 3/16/23
9436 Desert Willow Way 5 4 3,030 $749,000 $769,000 $253 3/16/23
9145 Viaggio Way 4 3 2,028 $785,000 $740,000 $364 3/16/23
10256 Joseph Drive 4 3 3,871 $825,000 $815,000 $210 3/16/23
9490 Wiltshire Drive 4 4 2,632 $675,000 $675,000 $256 3/16/23
2250 Weatherstone Circle 4 3 2,158 $685,000 $675,000 $312 3/16/23
9375 Sori Lane 3 4 4,261 $1,330,000 $1,330,000 $312 3/15/23
9309 Cornell Circle 6 4 4,042 $885,000 $915,000 $226 3/15/23
9849 Eliza Court 5 5 4,943 $1,395,000 $1,525,000 $308 3/15/23
10870 Rainribbon Road 6 7 7,363 $2,775,000 $2,575,000 $349 3/15/23
4505 Copeland Loop Unit 203 1 1 665 $295,000 $300,000 $451 3/14/23
Average: 3.6 3.4 2,598 $753,338 $744,281 $300
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions