Sign up to stay up to date on the Conifer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10608 Christopher Drive N/A N/A N/A $200,000 Unknown
9085 Jill Drive 4 4 3,781 $1,150,000 $304
19424 Silver Ranch Road 3 2 1,934 $699,900 $361
10708 Crystal Way 6 5 4,457 $1,695,000 $380
31855 Griffin Drive 3 2 1,504 $729,000 $484
13144 Pine Country N/A N/A N/A $599,000 Unknown
26830 Longview Drive N/A N/A N/A $625,000 Unknown
Conifer Road N/A N/A N/A $495,000 Unknown
14336 Wamblee Trail N/A N/A N/A $170,000 Unknown
Light Lane N/A N/A N/A $3,500,000 Unknown
11698 Nichols Way N/A N/A N/A $189,000 Unknown
11879 Broken Arrow Drive 3 3 1,876 $550,000 $293
26271 Richmond Hill Road 4 6 3,853 $9,750,000 $2,530
10811 Highway 73 Place N/A N/A N/A $1,000,000 Unknown
0 Elsie Road N/A N/A N/A $179,900 Unknown
10208 Christopher Drive N/A N/A N/A $200,000 Unknown
26892 Main Street 3 3 1,996 $695,000 $348
10822 Fox Trot Lane N/A N/A 396 $125,000 $315
28652 Doe Valley Drive N/A N/A N/A $199,900 Unknown
12208 Circle Drive N/A N/A N/A $155,000 Unknown
9141 Mountain Ranch Road 11 14 7,853 $9,500,000 $1,209
26764 R Lane N/A N/A 3,170 $650,000 $205
10524 Us Highway 285 N/A N/A N/A $8,000,000 Unknown
13745 Shiloh Drive N/A N/A N/A $50,000 Unknown
13062 Lori Drive N/A N/A N/A $369,900 Unknown
Eagle Cliff Trail N/A N/A N/A $450,000 Unknown
27292 Ridge Trail N/A N/A N/A $235,000 Unknown
11722 Braun Way N/A N/A N/A $99,000 Unknown
12888 Piano Meadows Drive N/A N/A N/A $380,000 Unknown
00 Annas Drive N/A N/A N/A $222,000 Unknown
10250 Highway 73 N/A N/A N/A $2,400,000 Unknown
Average: 4.6 4.9 3,082 $1,460,083 $643
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14075 Wamblee Trail 2 1 2,140 $625,000 $292
31444 Kings Valley Drive 4 4 2,147 $798,000 $371
30950 Walter Drive 2 2 1,140 $465,000 $407
10997 Timothys Drive 3 2 1,464 $700,000 $478
29725 S Sunset Trail 3 3 2,419 $999,999 $413
30572 Kings Valley E 4 2 2,184 $725,000 $331
8350 S Warhawk Road 3 2 1,581 $875,000 $553
11646 Leavenworth Drive 4 4 2,846 $950,000 $333
20153 Silver Ranch Road 4 3 3,167 $860,000 $271
31551 Black Widow Drive 5 3 3,510 $1,199,000 $341
13885 Pine Country Lane 4 4 4,788 $1,798,000 $375
12157 Powhatan Trail 3 3 2,256 $875,000 $387
9168 Black Mountain Drive N/A N/A N/A $3,250,000 Unknown
25554 Shiloh Circle N/A 1 620 $275,000 $443
10661 Us Hwy 285 N/A N/A 368 $120,000 $326
20133 Silver Ranch Road 4 4 3,390 $1,197,000 $353
23953 Peak Drive N/A N/A N/A $285,000 Unknown
Average: 3.5 2.7 2,268 $940,999 $378
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
25845 Sunny Aspen Trail 4 4 3,678 $1,495,000 $1,425,000 $387 3/28/23
11778 Black Hawk Drive 4 7 5,734 $1,100,000 $1,075,000 $187 3/24/23
10191 Apache Spring Drive 3 3 3,068 $800,000 $804,000 $262 3/24/23
9663 Corsair Drive 3 4 1,809 $799,000 $815,000 $450 3/23/23
8770 London Lane 4 2 1,616 $575,000 $634,000 $392 3/22/23
10922 Conifer Mountain Road 4 4 4,470 $1,000,000 $967,000 $216 3/17/23
11544 Green Court 3 2 1,394 $575,000 $600,000 $430 3/8/23
25965 Stansbery Street N/A N/A N/A $179,900 $160,000 Unknown 3/7/23
9021 Rex Lane 2 1 1,348 $559,000 $559,000 $414 3/2/23
13031 Callae Drive 4 5 5,600 $1,310,000 $1,517,500 $270 3/1/23
27356 Kennedy Gulch Road 4 3 4,185 $2,399,900 $2,332,800 $557 2/28/23
29842 Marys Drive 3 4 2,490 $775,000 $775,000 $311 2/24/23
31682 Shadow Mountain Drive 5 4 5,422 $1,725,000 $1,675,000 $308 2/24/23
13453 Riley Peak Road 3 4 2,412 $675,000 $665,000 $275 2/21/23
29152 Shadow Mountain Drive 5 2 3,640 $1,050,000 $925,000 $254 2/17/23
9759 Fallen Rock Road 3 3 2,287 $750,000 $670,000 $292 2/16/23
9094 Jill Drive 4 2 2,230 $685,000 $685,000 $307 2/10/23
11583 S Us Highway 285 Frontage Road 2 1 1,072 $625,000 $600,000 $559 2/10/23
30105 Kennedy Gulch Road 3 4 3,360 $769,900 $769,000 $228 2/10/23
8785 Eagle Cliff Road 3 2 1,806 $975,000 $925,000 $512 2/3/23
30859 Pike View Drive N/A N/A N/A $500,000 $500,000 Unknown 1/30/23
31785 Griffin Drive 3 1 1,090 $449,000 $400,000 $366 1/27/23
10047 Sprucedale Drive 3 2 1,600 $495,000 $500,000 $312 1/26/23
11391 Belle Meade Drive 6 6 6,981 $2,250,000 $2,250,000 $322 1/19/23
11905 Blackfoot Road 4 3 2,822 $999,999 $850,000 $301 1/13/23
S Resort Drive N/A N/A N/A $25,000 $16,220 Unknown 1/12/23
12077 Elk Trail Road 4 4 3,500 $1,325,000 $1,256,250 $358 1/12/23
10684 Beas Drive 3 3 2,052 $725,000 $730,000 $355 1/5/23
11606 Leavenworth Drive 3 2 1,722 $560,000 $530,000 $307 12/27/22
27324 Arrowhead Lane 4 4 3,635 $1,100,000 $1,075,000 $295 12/23/22
14077 Wamblee Trail 3 2 1,616 $529,000 $530,000 $327 12/22/22
23295 Oehlmann Park Road 4 2 3,200 $1,500,000 $1,500,000 $468 12/22/22
29335 S Sunset Trail 4 2 1,614 $640,000 $635,000 $393 12/19/22
26333 Cornelius Street 2 1 936 $499,000 $499,000 $533 12/16/22
10897 Norton Avenue 3 2 1,811 $675,000 $670,000 $369 12/15/22
32131 Steven Way 5 3 1,864 $535,000 $530,000 $284 12/9/22
9867 Hurty Avenue 2 2 1,540 $549,900 $550,000 $357 12/8/22
12369 Quartz Spur 3 2 2,014 $725,000 $708,600 $351 12/7/22
11703 Braun Way 3 3 2,607 $799,800 $771,100 $295 12/6/22
Pleasant Park Road N/A N/A N/A $455,000 $410,000 Unknown 12/2/22
10973 Milliken Avenue 3 2 2,651 $815,000 $815,000 $307 11/30/22
29225 S Sunset Trail 3 1 1,404 $575,000 $575,000 $409 11/30/22
25384 Shiloh Circle 2 2 1,414 $375,000 $320,000 $226 11/30/22
9417 Aldrich Road 3 2 2,008 $790,000 $780,000 $388 11/30/22
11405 Conifer Ridge Drive 4 5 5,291 $2,175,000 $2,140,000 $404 11/29/22
28606 Memorial Park Way 4 3 2,130 $685,000 $665,000 $312 11/22/22
12050 Alvin Place 4 4 3,014 $695,000 $615,000 $204 11/21/22
11155 Kennedy Avenue 4 2 1,931 $700,000 $685,000 $354 11/15/22
11315 Pauls Drive 3 3 2,596 $750,000 $730,000 $281 11/15/22
9149 Fallen Rock Road 3 2 1,990 $849,000 $850,000 $427 11/14/22
Average: 3.5 2.8 2,697 $840,790 $822,930 $347
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions