Sign up to stay up to date on the Burns Brentwood Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2320 S Knox Court 2 1 710 $422,999 $595
2621 S Hazel Court 2 1 704 $425,000 $603
2396 S Knox Court 2 1 710 $430,000 $605
2545 S Julian Street 4 1 1,104 $360,000 $326
Average: 2.5 1.0 807 $409,499 $532
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2625 S Linley Court 2 1 710 $450,000 $450,000 $633 4/14/23
2685 S King Street 2 1 744 $350,000 $365,000 $490 3/22/23
1943 S Julian Circle 3 1 1,334 $420,000 $400,000 $299 3/15/23
2540 S Irving Street 3 2 1,436 $510,000 $510,000 $355 2/28/23
2600 S Knox Court 4 2 1,559 $575,000 $575,000 $368 2/17/23
2560 S Hooker Street 2 1 838 $430,000 $435,000 $519 2/10/23
2610 S Hooker Street 2 1 704 $300,000 $280,000 $397 2/1/23
1965 S Hazel Court 3 1 1,093 $420,000 $425,000 $388 1/20/23
2665 S Hooker Street 3 1 1,379 $475,000 $450,000 $326 1/12/23
3015 W Hillside Place 4 1 1,130 $415,000 $415,000 $367 12/20/22
Average: 2.8 1.2 1,092 $434,500 $430,500 $414
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions